![]() |
|
2012 Ride Schedule |
Home |
Click on Date for Calendar, Ride for Route | ||||
Date | Start Day | Time | Ride | Status |
4/8 | Sunday | 8:00am | Rowena Fifteenmile | Completed |
4/29 | Sunday | 8:00am | Glenwood Klickitat | Completed |
5/12 | Saturday | 6:00am | Rose City 500 | Completed |
5/27 | Sunday | 8:00am | Cove Palisades | Completed |
6/8 - 6/11 | Friday | 7:00am | Hells Canyon Rally | Completed |
6/17 | Sunday | 8:00am | Astoria | Completed |
7/29 | Sunday | 8:00am | Mt Hebo | Completed |
8/11 - 8/12 | Saturday | 8:00am | Florence | Completed |
8/26 | Sunday | 8:00am | Bickleton | Completed |
9/30 | Sunday | 10:00am | Yamhill Lunchtime Loop | Completed |
10/7 | Sunday | 9:00am | Willamette Bikeway | Completed |
10/28 | Sunday | 9:00am | Colors | Canceled |
Rides start from Elmer's on Stark & I-205 | ||||
2013 Ride Schedule are TBD. Check back in March.
|
![]() |
![]() |
![]() |
![]() |
![]() |
© 1998-2013 Open Road Rider |