![]() |
|
2009 Ride Schedule |
Home |
Click on Date for Calendar, Ride for Route | ||||
Date | Start Day | Time | Ride | Status |
4/5 - | Sunday | 9:00am | King's Valley | Completed |
4/19 - | Sunday | 8:00am | Glenwood / Klickitat WA | Completed |
5/9 - | Saturday | 6:00am | Rose City 500 | Completed |
5/24 - | Sunday | 8:00am | Miami River / Hwy 53 | Completed |
6/14 - | Sunday | 8:00am | The Dalles / Sevenmile Loop | Completed |
7/10 - 7/12 - | Friday | 9:00am | Leavenworth | Completed |
8/14 - 8/16 - | Friday | 9:00am | Crater Lake | Canceled |
9/4 - 9/7 - | Friday | 8:00am | McCall Idaho | Canceled |
9/20 - | Sunday | 8:00am | Mt. Rainier | Completed |
10/4 - | Sunday | 9:00am | Colors / Fall Bonus | Completed |
Rides start from Elmer's on Stark & I-205 |
![]() |
![]() |
![]() |
![]() |
![]() |
© 1998-2009 Open Road Rider |